<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Trent Young's CE School Album Feed - Knowledge Organisers]]></title>
		<link>https://www.trentyoungs.dsat.org.uk%2Fgallery%2F%3Fpid%3D5%26amp%3Bgcatid%3D1%26amp%3Balbumid%3D256</link>
		<description><![CDATA[]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 6 May 2025 00:00:00 GMT</pubDate>
		<lastBuildDate>Tue, 6 May 2025 00:00:00 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Y6-Knowledge-organiser-Design-and-technology-Automata-toys-2 (1)-page-002.jpg ]]></title>	<link>https://www.trentyoungs.dsat.org.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=256&amp;imageid=3318</link>	<description><![CDATA[<img src="https://www.trentyoungs.dsat.org.uk/_site/data/images/galleries/256/thumb-ccd525cc-087c-4c49-a452-794817466812.jpg">]]></description>	<pubDate>Tue, 6 May 2025 00:00:00 GMT</pubDate>	<guid isPermaLink="true">https://www.trentyoungs.dsat.org.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=256&amp;imageid=3318</guid></item><item>	<title><![CDATA[ Y6-Knowledge-organiser-Design-and-technology-Automata-toys-2 (1)-page-001.jpg ]]></title>	<link>https://www.trentyoungs.dsat.org.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=256&amp;imageid=3317</link>	<description><![CDATA[<img src="https://www.trentyoungs.dsat.org.uk/_site/data/images/galleries/256/thumb-bee13508-b2bd-4d91-be69-a1f54b15c85f.jpg">]]></description>	<pubDate>Tue, 6 May 2025 00:00:00 GMT</pubDate>	<guid isPermaLink="true">https://www.trentyoungs.dsat.org.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=256&amp;imageid=3317</guid></item><item>	<title><![CDATA[ Science Knowledge Organiser - Light-page-001.jpg ]]></title>	<link>https://www.trentyoungs.dsat.org.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=256&amp;imageid=3316</link>	<description><![CDATA[<img src="https://www.trentyoungs.dsat.org.uk/_site/data/images/galleries/256/thumb-2776087e-52b5-4b7a-8dd8-1778d04b4ae6.jpg">]]></description>	<pubDate>Tue, 6 May 2025 00:00:00 GMT</pubDate>	<guid isPermaLink="true">https://www.trentyoungs.dsat.org.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=256&amp;imageid=3316</guid></item><item>	<title><![CDATA[ Y5 Sci-page-001.jpg ]]></title>	<link>https://www.trentyoungs.dsat.org.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=256&amp;imageid=3315</link>	<description><![CDATA[<img src="https://www.trentyoungs.dsat.org.uk/_site/data/images/galleries/256/thumb-5545117c-9c50-4c5e-93ac-7ae2807234ee.jpg">]]></description>	<pubDate>Tue, 6 May 2025 00:00:00 GMT</pubDate>	<guid isPermaLink="true">https://www.trentyoungs.dsat.org.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=256&amp;imageid=3315</guid></item><item>	<title><![CDATA[ RE KO - Creation - Creation vs Science-page-001.jpg ]]></title>	<link>https://www.trentyoungs.dsat.org.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=256&amp;imageid=3314</link>	<description><![CDATA[<img src="https://www.trentyoungs.dsat.org.uk/_site/data/images/galleries/256/thumb-5abc3881-88e2-4930-b7d9-59569e9e408d.jpg">]]></description>	<pubDate>Tue, 6 May 2025 00:00:00 GMT</pubDate>	<guid isPermaLink="true">https://www.trentyoungs.dsat.org.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=256&amp;imageid=3314</guid></item><item>	<title><![CDATA[ Geography Knowledge Organiser - Rivers-page-001.jpg ]]></title>	<link>https://www.trentyoungs.dsat.org.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=256&amp;imageid=3313</link>	<description><![CDATA[<img src="https://www.trentyoungs.dsat.org.uk/_site/data/images/galleries/256/thumb-4e5f0ea1-5e0f-409c-9ffe-d566d32e6116.jpg">]]></description>	<pubDate>Tue, 6 May 2025 00:00:00 GMT</pubDate>	<guid isPermaLink="true">https://www.trentyoungs.dsat.org.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=256&amp;imageid=3313</guid></item>
	</channel>
</rss>